
Price List
Camper Trailer Prices
x = Standard, o = Option, - = not available
| Dharug rear fold $12,490 |
Morton |
Yengo |
Wollemi side fold $18,990 |
Royal side fold $28,450 |
|
| Trailer | |||||
| Off Road Trailer as per standard specs (also as On Road Trailer - $ 500) |
x | x | x | x | x |
| Side boxes on front gusset (2x) | x | o | x | x | x |
| Walk in to bed access trailer | - | o | o | o | o |
| Mechanical Override Brakes | x | x | x | - | - |
| Electric Brakes | o | o | o | x | x |
| Trigg Coupling | x | x | x | - | - |
| DO35 Coupling | o | o | o | x | x |
| Stoneguard | x | x | x | x | x |
| Water Tank 70 litre | x | x | x | - | - |
| Water Tank 85 litre | o | o | o | x | x |
| Standard Tool Box | x | x | - | - | - |
| Large Tool Box (fits generator) | o | o | x | - | - |
| Extra Large Tool Box (2 x side opening) | o | o | o | x | x |
| Rhino Lining Front & Undercarriage | o | o | o | x | x |
| Independent Suspension | o | o | o | o | x |
| Tent | |||||
| 8' rear fold | x | - | - | - | - |
| 9' side | - | x | x | x | x |
| 12' side fold | - | o | o | o | o |
| Annex Walls | o | o | o | o | o |
| Kitchen/Storage | |||||
| Drifta Tailgate Kitchen | x | x | - | - | - |
| Drifta Slide Out Kitchen, Large Storage & Pantry Box (Drifta tailgate kitchen & Storage Box for Rear Fold) |
o | o | x | - | - |
| Drifta Side Storage Box | o | o | o | x | x |
|
Drifta Stainless Slide Out Kitchen, sink, 3 burner stove with electric pump |
o | o | o | x | x |
| Fridge | |||||
| EvaKool 60 litre fridge / freezer | o | o | o | x | - |
| Autofridge 75 ltr, eutectic system with extra large fridge slide |
o | o | o | o | x |
| Electrics | |||||
| 3 outlets, in line fuses, Projecta 7 Stage mains charger, 100 AH AGM battery, 1 internal, 1 external LED light |
o | o | x | - | - |
| 4 outlets, fuse panel, RedArc BMS, 300 W pure sine inverter, 1 internal & 2 external LED lights, 2 x 80 AH AGM Battery, 120 W solar panel | o | o | o | x | x |
Option Prices
You can fully customise your camper trailer with a host of options and accessories to build a trailer which is just right for you. See below our usual options and prices. Please note that some of the options below are already included in some of our trailers.
| Great Aussie Trailer Options | |
| Walk in to Bed Access Trailer - upgrade | $ 2,000 |
| Independant Suspension | $ 2,500 |
| Electric Brakes with Handbrake - upgrade | $ 250 |
| Hyland Off Road Hitch - Upgrade | $ 290 |
| McHitch Off Road Hitch - Upgrade | $ 390 |
| DO35 Off Road Hitch - Upgrade | $ 390 |
| 10" Jockey Wheel Upgrade | $ 95 |
| Extra Gas Bottle Holder | $ 75 |
| Extra Jerry Can Holder | $ 75 |
| Stone Guard | $ 440 |
| 70 Lt Heavy Duty Poly Water Tank | $ 400 |
| 85 Lt Heavy Duty Poly Water Tank | $ 450 |
| Extra Tap on Rear Gusset | $ 75 |
| Kayak Tie Down Points | $ 50 |
| Recovery Tow Hook to Rear of Trailer | $ 95 |
| Provision for Bike Rack on Drawbar | $ 95 |
| Provision for Boat Rack | $ 275 |
| H Frame Boat Rack | $ 450 |
| Lockable Side Access Door | $ 400 |
| Drop down tailgate for rear fold tent | $ 400 |
| Queen Inner Spring Mattress Upgrade | $ 350 |
|
Heavy Off Road Upgrade - 100 x 50 x 3 |
$ 990 |
|
Great Aussie Tents |
|
| 15 oz Australian Tent, 9', side fold | $ 5,300 |
| 15 oz Australian Tent, 12', side fold | $ 5,900 |
| 15 oz Australian Tent, 8', rear fold | $ 5,200 |
| Annex Walls 9', side fold | $ 1,500 |
| Annex Walls 12', side fold | $ 1,600 |
| Annex Walls 8', rear fold | $ 1,500 |
| Kids Room with PVC floor | $ 1,950 |
| PVC Floor for Rear Annex | $ 950 |
| Mirror image door & window in back wall | $ 495 |
| Hinged Bed base with gas struts | $ 650 |
| Great Aussie Toolboxes | |
|
AP 1250 Upgrade, alloy C/P, 1250L x 490/470 |
$ 400 |
| AT 1425 Upgrade, alloy C/P, 1425L x 424/335 H x 490 W |
$ 550 |
| Great Aussie Kitchen & Storage Options | |
| Drifta Swing Out Tailgate Kitchen, classic | $ 700 |
| Drifta Swing Out Tailgate Kitchen, short, stainless |
$ 700 |
| Drifta Pull Out Storage Box | $ 520 |
| Drifta Small Storage Box | $ 210 |
| Drifta Pull Out Package Deal | $ 1,710 |
| Drifta Pull Out Package Deal with side drawer |
$ 1,990 |
| Drifta Stainless Package Deal with provision for Fridge, 3 burner stainless stove, stainless sink, electric water pump |
$ 2,910 |
|
Stainless Steel Tailgate Kitchen |
$ 995 |
| Great Aussie Electrics | |
| AGM Battery 80 AH Deep Cycle | $ 289 |
| AGM Battery 100 AH Deep Cycle | $ 309 |
| Thumper AGM Battery Pack 30 AH | $ 479 |
| Thumper AGM Battery Pack 48 AH | $ 599 |
| Thumper AGM Battery Pack 60 AH | $ 729 |
| Thumper AGM Battery Pack 75 AH | $ 849 |
| Thumper AGM Battery Pack 105 AH | $ 999 |
| Projecta 7 stage 10 A Smart Battery Charger | $ 210 |
| Projecta 3 stage 12 V to 12 V 20 A Smart Battery Charger |
$ 295 |
| Red Arc BMS Battery Management System | $ 1,500 |
| 300 W Pure Sine Inverter | $ 259 |
| 600 W Pure Sine Inverter | $ 449 |
| Battery Box with LED Volt Meter, pre-wire | $ 79 |
| LED Strip Light, white, 1 m | $ 50 |
| LED Strip Light, white / yellow, clip on | $ 100 |
| Fitting for all electrics extra | POA |
